Graduation: the full chart
Twenty hands mixed across hard totals, soft totals, and pairs, eighteen correct to pass. 90% is where this Checkpoint stops grading you, not where basic strategy is good enough. The target is 100%. At a real table there is no partial credit, and each wrong cell is a leak you pay every time it comes up. If you fail at 16 or 17, check which hands you missed (the per-category stats on the training table show you), re-run that Lesson's Checkpoint, then retry this one.
Pass it and you play better blackjack than most people who have ever sat at a table. You have cut the house edge to its floor of roughly half a percent, and every future hand has a correct answer you can produce without thinking. Keep it sharp with regular sessions on the training table. Recall fades without practice, and every cell you forget costs money.
The card counting page covers what lies beyond the chart, and the Card Counting Course picks up where this one stops. Know what it demands. Counting's entire edge is about 1%, roughly what imperfect basic strategy gives away, so for a counter 100% basic strategy is the minimum, not a bonus. A counter who misses cells has no edge and is losing money with extra effort. Train past this graduation until the training table shows sustained 100%, then move on. Or stop here and be the best player at your table for free.
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | R | R |
| 16 | S | S | S | S | S | H | H | R | R | R |
| 17 | S | S | S | S | S | S | S | S | S | R |
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2 | H | H | H | D | D | H | H | H | H | H |
| A,3 | H | H | H | D | D | H | H | H | H | H |
| A,4 | H | H | D | D | D | H | H | H | H | H |
| A,5 | H | H | D | D | D | H | H | H | H | H |
| A,6 | H | D | D | D | D | H | H | H | H | H |
| A,7 | Ds | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A,8 | S | S | S | S | Ds | S | S | S | S | S |
| A,9 | S | S | S | S | S | S | S | S | S | S |
| Pair | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,2 | P | P | P | P | P | P | H | H | H | H |
| 3,3 | P | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | R |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
Checkpoint: 20 mixed hands, 18 correct to pass.